File:V2SideView.jpg
From Free Charge Controller

No higher resolution available.
V2SideView.jpg (480 × 360 pixels, file size: 106 KB, MIME type: image/jpeg)
Side view of the first v2.0 board to be assembled and tested.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 17:36, 7 August 2010 | 480×360 (106 KB) | Christroutner (Talk | contribs) | (Side view of the first v2.0 board to be assembled and tested.) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following page links to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | SONY |
|---|---|
| Camera model | DSC-H3 |
| Exposure time | 1/40 sec (0.025) |
| F Number | f/3.5 |
| ISO speed rating | 320 |
| Date and time of data generation | 08:45, 7 August 2010 |
| Lens focal length | 6.3 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| File change date and time | 08:45, 7 August 2010 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitizing | 08:45, 7 August 2010 |
| Image compression mode | 3 |
| Exposure bias | 0 |
| Maximum land aperture | 3.625 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, auto mode |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
